How Much Does It Cost to Start a Consulting Business?
Last updated: March 2026
National Average
Low
$2,000
Medium
$9,000
High
$26,000
Start an independent consulting business providing expert advice and strategy to businesses in your area of expertise.
Time to Launch
2-8 weeks
Profit Margins
50-80%
Break-Even Timeline
1-3 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Consulting Business in Nationally
Options
One-Time Costs
$8,800
Monthly Costs
$0
First Year Total
$8,800
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $1,700 | $7,650 | $22,100 | $50 | 7.0% |
| West Virginia | $1,720 | $7,740 | $22,360 | $100 | 6.0% |
| Alabama | $1,760 | $7,920 | $22,880 | $200 | 4.0% |
| Arkansas | $1,780 | $8,010 | $23,140 | $45 | 6.5% |
| Oklahoma | $1,780 | $8,010 | $23,140 | $100 | 4.5% |
| Kansas | $1,800 | $8,100 | $23,400 | $160 | 6.5% |
| Indiana | $1,820 | $8,190 | $23,660 | $95 | 7.0% |
| Iowa | $1,820 | $8,190 | $23,660 | $50 | 6.0% |
| Michigan | $1,820 | $8,190 | $23,660 | $50 | 6.0% |
| Nebraska | $1,820 | $8,190 | $23,660 | $105 | 5.5% |
| Ohio | $1,820 | $8,190 | $23,660 | $99 | 5.8% |
| Kentucky | $1,840 | $8,280 | $23,920 | $40 | 6.0% |
| Louisiana | $1,840 | $8,280 | $23,920 | $100 | 4.5% |
| Missouri | $1,840 | $8,280 | $23,920 | $50 | 4.2% |
| Tennessee | $1,840 | $8,280 | $23,920 | $300 | 7.0% |
| Texas | $1,840 | $8,280 | $23,920 | $300 | 6.3% |
| Georgia | $1,880 | $8,460 | $24,440 | $100 | 4.0% |
| Illinois | $1,900 | $8,550 | $24,700 | $150 | 6.3% |
| New Mexico | $1,900 | $8,550 | $24,700 | $50 | 5.1% |
| Wisconsin | $1,900 | $8,550 | $24,700 | $130 | 5.0% |
| North Carolina | $1,920 | $8,640 | $24,960 | $125 | 4.8% |
| South Carolina | $1,920 | $8,640 | $24,960 | $110 | 6.0% |
| South Dakota | $1,940 | $8,730 | $25,220 | $150 | 4.5% |
| Minnesota | $1,960 | $8,820 | $25,480 | $155 | 6.9% |
| North Dakota | $1,980 | $8,910 | $25,740 | $135 | 5.0% |
| Wyoming | $2,000 | $9,000 | $26,000 | $100 | 4.0% |
| Nevada | $2,040 | $9,180 | $26,520 | $425 | 6.8% |
| Arizona | $2,060 | $9,270 | $26,780 | $50 | 5.6% |
| Florida | $2,060 | $9,270 | $26,780 | $125 | 6.0% |
| Idaho | $2,060 | $9,270 | $26,780 | $100 | 6.0% |
| Pennsylvania | $2,060 | $9,270 | $26,780 | $125 | 6.0% |
| Delaware | $2,080 | $9,360 | $27,040 | $110 | 0.0% |
| Virginia | $2,080 | $9,360 | $27,040 | $100 | 4.3% |
| Colorado | $2,120 | $9,540 | $27,560 | $50 | 2.9% |
| Montana | $2,120 | $9,540 | $27,560 | $70 | 0.0% |
| Utah | $2,120 | $9,540 | $27,560 | $54 | 4.8% |
| Oregon | $2,240 | $10,080 | $29,120 | $100 | 0.0% |
| Vermont | $2,240 | $10,080 | $29,120 | $125 | 6.0% |
| Maine | $2,280 | $10,260 | $29,640 | $175 | 5.5% |
| Rhode Island | $2,320 | $10,440 | $30,160 | $150 | 7.0% |
| New Hampshire | $2,340 | $10,530 | $30,420 | $102 | 0.0% |
| Washington | $2,360 | $10,620 | $30,680 | $200 | 6.5% |
| Connecticut | $2,380 | $10,710 | $30,940 | $120 | 6.3% |
| New Jersey | $2,500 | $11,250 | $32,500 | $125 | 6.6% |
| Alaska | $2,540 | $11,430 | $33,020 | $250 | 0.0% |
| Maryland | $2,580 | $11,610 | $33,540 | $100 | 6.0% |
| California | $2,700 | $12,150 | $35,100 | $70 | 7.3% |
| New York | $2,780 | $12,510 | $36,140 | $200 | 4.0% |
| Massachusetts | $3,000 | $13,500 | $39,000 | $500 | 6.3% |
| Hawaii | $3,860 | $17,370 | $50,180 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$7,650
- West Virginia$7,740
- Alabama$7,920
- Arkansas$8,010
- Oklahoma$8,010
5 Most Expensive States
- Hawaii$17,370
- Massachusetts$13,500
- New York$12,510
- California$12,150
- Maryland$11,610