How Much Does It Cost to Start a Clothing Boutique?
National Average
Low
$39,400
Medium
$100,000
High
$300,000
A small specialty retail store selling curated fashion apparel, accessories, and footwear. Differentiates through unique merchandise selection and personalized customer service.
Time to Launch
2-5 months
Profit Margins
5-15%
Break-Even Timeline
12-24 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Clothing Boutique in Nationally
Options
Startup Costs
$124,000
Monthly Costs
$15,000
First Year Total
$304,000
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $30,338 | $77,000 | $231,000 | $50 | 7.0% |
| West Virginia | $30,338 | $77,000 | $231,000 | $100 | 6.0% |
| Oklahoma | $31,520 | $80,000 | $240,000 | $100 | 4.5% |
| Alabama | $31,914 | $81,000 | $243,000 | $200 | 4.0% |
| Arkansas | $31,914 | $81,000 | $243,000 | $45 | 6.5% |
| North Dakota | $32,308 | $82,000 | $246,000 | $135 | 5.0% |
| Iowa | $32,702 | $83,000 | $249,000 | $50 | 6.0% |
| Kansas | $32,702 | $83,000 | $249,000 | $160 | 6.5% |
| Missouri | $32,702 | $83,000 | $249,000 | $50 | 4.2% |
| South Dakota | $32,702 | $83,000 | $249,000 | $150 | 4.2% |
| Kentucky | $33,096 | $84,000 | $252,000 | $40 | 6.0% |
| Louisiana | $33,096 | $84,000 | $252,000 | $100 | 5.0% |
| Wyoming | $33,096 | $84,000 | $252,000 | $100 | 4.0% |
| Nebraska | $33,490 | $85,000 | $255,000 | $105 | 5.5% |
| Indiana | $33,884 | $86,000 | $258,000 | $95 | 7.0% |
| Michigan | $34,672 | $88,000 | $264,000 | $50 | 6.0% |
| Ohio | $34,672 | $88,000 | $264,000 | $99 | 5.8% |
| New Mexico | $35,460 | $90,000 | $270,000 | $50 | 4.9% |
| South Carolina | $35,460 | $90,000 | $270,000 | $110 | 6.0% |
| Wisconsin | $35,854 | $91,000 | $273,000 | $130 | 5.0% |
| Tennessee | $36,248 | $92,000 | $276,000 | $300 | 7.0% |
| Texas | $36,248 | $92,000 | $276,000 | $300 | 6.3% |
| Georgia | $37,036 | $94,000 | $282,000 | $100 | 4.0% |
| Minnesota | $37,036 | $94,000 | $282,000 | $155 | 6.9% |
| Illinois | $37,430 | $95,000 | $285,000 | $150 | 6.3% |
| Idaho | $37,824 | $96,000 | $288,000 | $100 | 6.0% |
| North Carolina | $37,824 | $96,000 | $288,000 | $125 | 4.8% |
| Pennsylvania | $37,824 | $96,000 | $288,000 | $125 | 6.0% |
| Montana | $38,218 | $97,000 | $291,000 | $35 | 0.0% |
| Utah | $39,400 | $100,000 | $300,000 | $54 | 6.1% |
| Delaware | $40,976 | $104,000 | $312,000 | $110 | 0.0% |
| Nevada | $41,370 | $105,000 | $315,000 | $425 | 6.8% |
| Virginia | $42,158 | $107,000 | $321,000 | $100 | 5.3% |
| Vermont | $42,946 | $109,000 | $327,000 | $125 | 6.0% |
| Arizona | $43,340 | $110,000 | $330,000 | $50 | 5.6% |
| Colorado | $43,340 | $110,000 | $330,000 | $50 | 2.9% |
| Florida | $44,128 | $112,000 | $336,000 | $125 | 6.0% |
| Oregon | $44,128 | $112,000 | $336,000 | $100 | 0.0% |
| Rhode Island | $44,128 | $112,000 | $336,000 | $150 | 7.0% |
| Maine | $44,916 | $114,000 | $342,000 | $175 | 5.5% |
| New Hampshire | $46,098 | $117,000 | $351,000 | $102 | 0.0% |
| Washington | $46,492 | $118,000 | $354,000 | $200 | 6.5% |
| Connecticut | $46,886 | $119,000 | $357,000 | $120 | 6.3% |
| Maryland | $47,674 | $121,000 | $363,000 | $100 | 6.0% |
| New Jersey | $49,250 | $125,000 | $375,000 | $125 | 6.6% |
| Alaska | $50,038 | $127,000 | $381,000 | $250 | 0.0% |
| New York | $54,766 | $139,000 | $417,000 | $200 | 4.0% |
| California | $59,888 | $152,000 | $456,000 | $70 | 7.3% |
| Massachusetts | $60,676 | $154,000 | $462,000 | $500 | 6.3% |
| Hawaii | $76,042 | $193,000 | $579,000 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$77,000
- West Virginia$77,000
- Oklahoma$80,000
- Alabama$81,000
- Arkansas$81,000
5 Most Expensive States
- Hawaii$193,000
- Massachusetts$154,000
- California$152,000
- New York$139,000
- Alaska$127,000