How Much Does It Cost to Start a Business in Delaware?
Last updated: March 2026
Delaware Business Overview
LLC Filing Fee
$110
Sales Tax Rate
0.0%
Minimum Wage
$15/hr
Cost of Living Index
103.8
Workers Comp
Required
Annual Report Fee
$300
Starting a Business in Delaware
Delaware requires a business license from the Division of Revenue. Most businesses also need a local license from the municipality where they operate.
Delaware has no state sales tax and charges a gross receipts tax instead of a corporate income tax for many businesses. LLCs pay a flat $300 annual franchise tax.
Delaware is the incorporation capital of the US with favorable corporate laws. Small businesses operating within the state are subject to normal state taxes despite the incorporation advantages.
For official formation documents, visit the Delaware Secretary of State.
Startup Costs for 100 Business Types in Delaware
The table below shows estimated startup costs for every major business type, adjusted for Delaware’s cost of living index of 103.8. Click any column header to sort. Click a business name to see full cost breakdowns, calculator, and licensing requirements.
| Accounting Firm | Professional Services | $7,280 | $20,800 | $47,840 |
| Airbnb / Vacation Rental | Real Estate | $11,440 | $31,200 | $93,600 |
| Ambulance Service | Transportation & Logistics | $83,200 | $208,000 | $520,000 |
| App Development Company | Tech & Online | $10,400 | $31,200 | $83,200 |
| Architecture Firm | Professional Services | $20,800 | $57,200 | $135,200 |
| Auto Detailing Business | Automotive | $5,200 | $31,200 | $104,000 |
| Auto Repair Shop | Automotive | $78,000 | $208,000 | $520,000 |
| Bakery | Food & Beverage | $20,800 | $98,800 | $312,000 |
| Bar & Nightclub | Food & Beverage | $104,000 | $364,000 | $884,000 |
| Barbershop | Beauty & Personal Care | $15,600 | $67,600 | $182,000 |
| Beauty Supply Store | Beauty & Personal Care | $31,200 | $104,000 | $312,000 |
| Bookstore | Retail | $26,000 | $104,000 | $312,000 |
| Brewery / Microbrewery | Food & Beverage | $104,000 | $416,000 | $1,040,000 |
| Cannabis Dispensary | Specialty & Regulated | $129,480 | $345,280 | $1,294,800 |
| Car Wash | Automotive | $129,480 | $565,760 | $1,616,160 |
| Carpentry & Woodworking Shop | Construction & Trades | $10,920 | $29,120 | $72,800 |
| Catering Business | Food & Beverage | $12,480 | $55,120 | $135,200 |
| Chiropractic Office | Health & Wellness | $41,600 | $124,800 | $312,000 |
| Cleaning Business | Home Services | $1,560 | $11,440 | $38,480 |
| Clothing Boutique | Retail | $31,200 | $104,000 | $312,000 |
| Coffee Shop | Food & Beverage | $26,000 | $124,800 | $364,000 |
| Concrete Business | Construction & Trades | $26,000 | $67,600 | $156,000 |
| Consulting Business | Professional Services | $2,080 | $9,360 | $27,040 |
| Convenience Store | Retail | $52,000 | $291,200 | $780,000 |
| Courier & Delivery Service | Transportation & Logistics | $8,320 | $22,880 | $57,200 |
| Cybersecurity Firm | Tech & Online | $20,800 | $57,200 | $156,000 |
| Dance Studio | Childcare & Education | $20,800 | $83,200 | $260,000 |
| Daycare Center | Childcare & Education | $62,400 | $187,200 | $520,000 |
| Demolition Company | Construction & Trades | $31,200 | $83,200 | $208,000 |
| Dental Practice | Health & Wellness | $260,000 | $520,000 | $1,040,000 |
| Digital Marketing Agency | Tech & Online | $4,160 | $12,480 | $33,280 |
| E-Commerce Store | Tech & Online | $5,200 | $15,600 | $52,000 |
| Electrical Business | Home Services | $15,600 | $57,200 | $166,400 |
| Esthetics & Skincare Business | Beauty & Personal Care | $8,320 | $41,600 | $124,800 |
| Excavation Company | Construction & Trades | $52,000 | $135,200 | $364,000 |
| Financial Planning Practice | Professional Services | $20,800 | $57,200 | $135,200 |
| Flower Shop | Retail | $20,800 | $78,000 | $208,000 |
| Food Delivery Service | Food & Beverage | $10,400 | $54,080 | $135,200 |
| Food Processing Business | Food & Beverage | $78,000 | $260,000 | $780,000 |
| Food Truck | Food & Beverage | $46,800 | $124,800 | $208,000 |
| Freight Brokerage | Transportation & Logistics | $16,640 | $37,440 | $83,200 |
| Furniture Store | Retail | $52,000 | $208,000 | $624,000 |
| General Contracting Business | Construction & Trades | $20,800 | $57,200 | $135,200 |
| Ghost Kitchen | Food & Beverage | $20,800 | $62,400 | $156,000 |
| Gift Shop | Retail | $20,800 | $72,800 | $208,000 |
| Gym & Fitness Center | Health & Wellness | $52,000 | $260,000 | $1,040,000 |
| Hair Salon | Beauty & Personal Care | $15,600 | $78,000 | $260,000 |
| Handyman Business | Home Services | $2,080 | $10,400 | $34,320 |
| Home Health Care Agency | Health & Wellness | $41,600 | $135,200 | $312,000 |
| HVAC Business | Home Services | $20,800 | $72,800 | $208,000 |
| Ice Cream Shop | Food & Beverage | $20,800 | $78,000 | $208,000 |
| Insurance Agency | Professional Services | $15,600 | $41,600 | $93,600 |
| IT Services Business | Tech & Online | $15,600 | $41,600 | $104,000 |
| Juice Bar & Smoothie Shop | Food & Beverage | $26,000 | $93,600 | $260,000 |
| Landscaping Business | Home Services | $10,400 | $41,600 | $124,800 |
| Laundromat | Real Estate | $104,000 | $260,000 | $624,000 |
| Law Firm | Professional Services | $12,480 | $35,360 | $84,240 |
| Limousine & Car Service | Transportation & Logistics | $41,600 | $93,600 | $228,800 |
| Liquor Store | Retail | $52,000 | $187,200 | $520,000 |
| Marketing Agency | Professional Services | $5,200 | $18,720 | $52,000 |
| Martial Arts Studio | Childcare & Education | $20,800 | $72,800 | $208,000 |
| Meal Prep Business | Food & Beverage | $20,800 | $67,600 | $208,000 |
| Med Spa | Health & Wellness | $104,000 | $364,000 | $1,040,000 |
| Medical Practice | Health & Wellness | $156,000 | $416,000 | $1,040,000 |
| Mental Health Practice | Health & Wellness | $15,600 | $52,000 | $156,000 |
| Moving Company | Home Services | $31,200 | $104,000 | $312,000 |
| Music School | Childcare & Education | $10,400 | $52,000 | $156,000 |
| Nail Salon | Beauty & Personal Care | $20,800 | $93,600 | $260,000 |
| Painting Business | Home Services | $5,200 | $26,000 | $83,200 |
| Personal Training Business | Health & Wellness | $5,200 | $26,000 | $104,000 |
| Pest Control Business | Home Services | $10,400 | $41,600 | $124,800 |
| Pet Store | Retail | $31,200 | $104,000 | $312,000 |
| Pharmacy | Health & Wellness | $156,000 | $416,000 | $1,040,000 |
| Physical Therapy Clinic | Health & Wellness | $62,400 | $187,200 | $468,000 |
| Pizza Shop | Food & Beverage | $52,000 | $182,000 | $416,000 |
| Plumbing Business | Home Services | $15,600 | $52,000 | $156,000 |
| Podcast Production Company | Tech & Online | $2,080 | $6,240 | $18,720 |
| Preschool | Childcare & Education | $52,000 | $156,000 | $416,000 |
| Property Management Company | Real Estate | $10,920 | $24,960 | $57,200 |
| Real Estate Agency | Professional Services | $10,400 | $29,120 | $72,800 |
| Real Estate Investing (Rental) | Real Estate | $26,000 | $78,000 | $260,000 |
| Restaurant | Food & Beverage | $182,000 | $390,000 | $780,000 |
| Roofing Company | Home Services | $15,600 | $62,400 | $187,200 |
| SaaS Company | Tech & Online | $20,800 | $62,400 | $208,000 |
| Spa & Massage Therapy | Health & Wellness | $10,400 | $72,800 | $260,000 |
| Staffing Agency | Professional Services | $20,800 | $57,200 | $156,000 |
| Storage Unit Facility | Real Estate | $208,000 | $624,000 | $2,080,000 |
| Tattoo Shop | Beauty & Personal Care | $20,800 | $61,360 | $208,000 |
| Tax Preparation Business | Professional Services | $3,640 | $10,400 | $28,080 |
| Thrift Store | Retail | $20,800 | $78,000 | $208,000 |
| Tire Shop | Automotive | $52,000 | $156,000 | $416,000 |
| Towing Company | Automotive | $52,000 | $156,000 | $416,000 |
| Trucking Company | Transportation & Logistics | $31,200 | $83,200 | $208,000 |
| Tutoring Business | Childcare & Education | $2,080 | $24,960 | $104,000 |
| Used Car Dealership | Automotive | $52,000 | $208,000 | $624,000 |
| Vape Shop | Retail | $26,000 | $78,000 | $208,000 |
| Web Development Agency | Tech & Online | $3,640 | $12,480 | $34,320 |
| Welding Business | Construction & Trades | $15,600 | $41,600 | $104,000 |
| Winery | Food & Beverage | $156,000 | $792,480 | $3,120,000 |
| Yoga Studio | Health & Wellness | $15,600 | $83,200 | $208,000 |
Most Popular Business Types in Delaware
Licenses & Permits in Delaware
General Business License
Delaware requires a Business License from the Division of Revenue for any entity conducting business in the state. The license costs $75 per year and is required regardless of business size. Delaware is famously business-friendly for incorporation — over 1 million companies are incorporated in Delaware — due to its Court of Chancery, flexible corporate law, and no corporate income tax for companies not doing business in Delaware.
Industry-Specific Licenses
- Food Establishment Permit — Delaware Department of Health and Social Services — Division of Public HealthCost: $50-$500 • Renewal: Annual
- Home Improvement Contractor License — Delaware Division of Professional RegulationCost: $100-$300 • Renewal: Biennial
- Cosmetology Shop License — Delaware Board of Cosmetology and BarberingCost: $50-$200 • Renewal: Biennial
- Real Estate Broker License — Delaware Real Estate CommissionCost: $150-$400 • Renewal: Biennial
- Child Care Facility License — Delaware Department of Education — Office of Early LearningCost: $50-$200 • Renewal: Annual
- Retail Liquor License — Delaware Division of Alcohol and Tobacco EnforcementCost: $200-$3,000 • Renewal: Annual
- Lender or Mortgage Broker License — Delaware Office of the State Bank CommissionerCost: $500-$2,000 • Renewal: Annual
- Motor Carrier Certificate — Delaware Department of TransportationCost: $100-$500 • Renewal: Annual
Home-Based Business Rules
Delaware municipalities and counties regulate home-based businesses through local zoning ordinances. Most areas allow home occupations in residential zones with restrictions on signage, customer visits, and the proportion of home space used for business. Delaware's proximity to major metro areas (Philadelphia, Baltimore, Washington DC) makes home-based businesses serving those markets common and generally permitted.
Delaware Business Resources
SBA District Office
Delaware SBA District Office — Wilmington
Secretary of State
https://corp.delaware.govZoning Information
Delaware municipalities control zoning. Wilmington and Newark have active commercial corridors with defined zoning districts.
Health Department Notes
Food businesses obtain permits through the Division of Public Health. The state has streamlined its food service permitting process.
Workers Compensation
Required for all employers in Delaware. The state operates a competitive workers comp market.