How Much Does It Cost to Start a Business in Kansas?
Last updated: March 2026
Kansas Business Overview
LLC Filing Fee
$160
Sales Tax Rate
6.5%
Minimum Wage
$7.25/hr
Cost of Living Index
89.8
Workers Comp
Required
Annual Report Fee
$55
Starting a Business in Kansas
Kansas businesses register with the Secretary of State. Local municipalities require business licenses and may impose additional regulations.
Kansas has a two-bracket income tax with rates of 3.1% and 5.7%. Corporate income tax rate is 4% with a 3% surtax on income over $50,000.
Kansas is centrally located with strong logistics and agricultural industries. Affordable commercial real estate and a low cost of living support small business viability.
For official formation documents, visit the Kansas Secretary of State.
Startup Costs for 100 Business Types in Kansas
The table below shows estimated startup costs for every major business type, adjusted for Kansas’s cost of living index of 89.8. Click any column header to sort. Click a business name to see full cost breakdowns, calculator, and licensing requirements.
| Accounting Firm | Professional Services | $6,300 | $18,000 | $41,400 |
| Airbnb / Vacation Rental | Real Estate | $9,900 | $27,000 | $81,000 |
| Ambulance Service | Transportation & Logistics | $72,000 | $180,000 | $450,000 |
| App Development Company | Tech & Online | $9,000 | $27,000 | $72,000 |
| Architecture Firm | Professional Services | $18,000 | $49,500 | $117,000 |
| Auto Detailing Business | Automotive | $4,500 | $27,000 | $90,000 |
| Auto Repair Shop | Automotive | $67,500 | $180,000 | $450,000 |
| Bakery | Food & Beverage | $18,000 | $85,500 | $270,000 |
| Bar & Nightclub | Food & Beverage | $90,000 | $315,000 | $765,000 |
| Barbershop | Beauty & Personal Care | $13,500 | $58,500 | $157,500 |
| Beauty Supply Store | Beauty & Personal Care | $27,000 | $90,000 | $270,000 |
| Bookstore | Retail | $22,500 | $90,000 | $270,000 |
| Brewery / Microbrewery | Food & Beverage | $90,000 | $360,000 | $900,000 |
| Cannabis Dispensary | Specialty & Regulated | $112,050 | $298,800 | $1,120,500 |
| Car Wash | Automotive | $112,050 | $489,600 | $1,398,600 |
| Carpentry & Woodworking Shop | Construction & Trades | $9,450 | $25,200 | $63,000 |
| Catering Business | Food & Beverage | $10,800 | $47,700 | $117,000 |
| Chiropractic Office | Health & Wellness | $36,000 | $108,000 | $270,000 |
| Cleaning Business | Home Services | $1,350 | $9,900 | $33,300 |
| Clothing Boutique | Retail | $27,000 | $90,000 | $270,000 |
| Coffee Shop | Food & Beverage | $22,500 | $108,000 | $315,000 |
| Concrete Business | Construction & Trades | $22,500 | $58,500 | $135,000 |
| Consulting Business | Professional Services | $1,800 | $8,100 | $23,400 |
| Convenience Store | Retail | $45,000 | $252,000 | $675,000 |
| Courier & Delivery Service | Transportation & Logistics | $7,200 | $19,800 | $49,500 |
| Cybersecurity Firm | Tech & Online | $18,000 | $49,500 | $135,000 |
| Dance Studio | Childcare & Education | $18,000 | $72,000 | $225,000 |
| Daycare Center | Childcare & Education | $54,000 | $162,000 | $450,000 |
| Demolition Company | Construction & Trades | $27,000 | $72,000 | $180,000 |
| Dental Practice | Health & Wellness | $225,000 | $450,000 | $900,000 |
| Digital Marketing Agency | Tech & Online | $3,600 | $10,800 | $28,800 |
| E-Commerce Store | Tech & Online | $4,500 | $13,500 | $45,000 |
| Electrical Business | Home Services | $13,500 | $49,500 | $144,000 |
| Esthetics & Skincare Business | Beauty & Personal Care | $7,200 | $36,000 | $108,000 |
| Excavation Company | Construction & Trades | $45,000 | $117,000 | $315,000 |
| Financial Planning Practice | Professional Services | $18,000 | $49,500 | $117,000 |
| Flower Shop | Retail | $18,000 | $67,500 | $180,000 |
| Food Delivery Service | Food & Beverage | $9,000 | $46,800 | $117,000 |
| Food Processing Business | Food & Beverage | $67,500 | $225,000 | $675,000 |
| Food Truck | Food & Beverage | $40,500 | $108,000 | $180,000 |
| Freight Brokerage | Transportation & Logistics | $14,400 | $32,400 | $72,000 |
| Furniture Store | Retail | $45,000 | $180,000 | $540,000 |
| General Contracting Business | Construction & Trades | $18,000 | $49,500 | $117,000 |
| Ghost Kitchen | Food & Beverage | $18,000 | $54,000 | $135,000 |
| Gift Shop | Retail | $18,000 | $63,000 | $180,000 |
| Gym & Fitness Center | Health & Wellness | $45,000 | $225,000 | $900,000 |
| Hair Salon | Beauty & Personal Care | $13,500 | $67,500 | $225,000 |
| Handyman Business | Home Services | $1,800 | $9,000 | $29,700 |
| Home Health Care Agency | Health & Wellness | $36,000 | $117,000 | $270,000 |
| HVAC Business | Home Services | $18,000 | $63,000 | $180,000 |
| Ice Cream Shop | Food & Beverage | $18,000 | $67,500 | $180,000 |
| Insurance Agency | Professional Services | $13,500 | $36,000 | $81,000 |
| IT Services Business | Tech & Online | $13,500 | $36,000 | $90,000 |
| Juice Bar & Smoothie Shop | Food & Beverage | $22,500 | $81,000 | $225,000 |
| Landscaping Business | Home Services | $9,000 | $36,000 | $108,000 |
| Laundromat | Real Estate | $90,000 | $225,000 | $540,000 |
| Law Firm | Professional Services | $10,800 | $30,600 | $72,900 |
| Limousine & Car Service | Transportation & Logistics | $36,000 | $81,000 | $198,000 |
| Liquor Store | Retail | $45,000 | $162,000 | $450,000 |
| Marketing Agency | Professional Services | $4,500 | $16,200 | $45,000 |
| Martial Arts Studio | Childcare & Education | $18,000 | $63,000 | $180,000 |
| Meal Prep Business | Food & Beverage | $18,000 | $58,500 | $180,000 |
| Med Spa | Health & Wellness | $90,000 | $315,000 | $900,000 |
| Medical Practice | Health & Wellness | $135,000 | $360,000 | $900,000 |
| Mental Health Practice | Health & Wellness | $13,500 | $45,000 | $135,000 |
| Moving Company | Home Services | $27,000 | $90,000 | $270,000 |
| Music School | Childcare & Education | $9,000 | $45,000 | $135,000 |
| Nail Salon | Beauty & Personal Care | $18,000 | $81,000 | $225,000 |
| Painting Business | Home Services | $4,500 | $22,500 | $72,000 |
| Personal Training Business | Health & Wellness | $4,500 | $22,500 | $90,000 |
| Pest Control Business | Home Services | $9,000 | $36,000 | $108,000 |
| Pet Store | Retail | $27,000 | $90,000 | $270,000 |
| Pharmacy | Health & Wellness | $135,000 | $360,000 | $900,000 |
| Physical Therapy Clinic | Health & Wellness | $54,000 | $162,000 | $405,000 |
| Pizza Shop | Food & Beverage | $45,000 | $157,500 | $360,000 |
| Plumbing Business | Home Services | $13,500 | $45,000 | $135,000 |
| Podcast Production Company | Tech & Online | $1,800 | $5,400 | $16,200 |
| Preschool | Childcare & Education | $45,000 | $135,000 | $360,000 |
| Property Management Company | Real Estate | $9,450 | $21,600 | $49,500 |
| Real Estate Agency | Professional Services | $9,000 | $25,200 | $63,000 |
| Real Estate Investing (Rental) | Real Estate | $22,500 | $67,500 | $225,000 |
| Restaurant | Food & Beverage | $157,500 | $337,500 | $675,000 |
| Roofing Company | Home Services | $13,500 | $54,000 | $162,000 |
| SaaS Company | Tech & Online | $18,000 | $54,000 | $180,000 |
| Spa & Massage Therapy | Health & Wellness | $9,000 | $63,000 | $225,000 |
| Staffing Agency | Professional Services | $18,000 | $49,500 | $135,000 |
| Storage Unit Facility | Real Estate | $180,000 | $540,000 | $1,800,000 |
| Tattoo Shop | Beauty & Personal Care | $18,000 | $53,100 | $180,000 |
| Tax Preparation Business | Professional Services | $3,150 | $9,000 | $24,300 |
| Thrift Store | Retail | $18,000 | $67,500 | $180,000 |
| Tire Shop | Automotive | $45,000 | $135,000 | $360,000 |
| Towing Company | Automotive | $45,000 | $135,000 | $360,000 |
| Trucking Company | Transportation & Logistics | $27,000 | $72,000 | $180,000 |
| Tutoring Business | Childcare & Education | $1,800 | $21,600 | $90,000 |
| Used Car Dealership | Automotive | $45,000 | $180,000 | $540,000 |
| Vape Shop | Retail | $22,500 | $67,500 | $180,000 |
| Web Development Agency | Tech & Online | $3,150 | $10,800 | $29,700 |
| Welding Business | Construction & Trades | $13,500 | $36,000 | $90,000 |
| Winery | Food & Beverage | $135,000 | $685,800 | $2,700,000 |
| Yoga Studio | Health & Wellness | $13,500 | $72,000 | $180,000 |
Most Popular Business Types in Kansas
Restaurant
Food & Beverage
$157,500 – $675,000
Trucking Company
Transportation & Logistics
$27,000 – $180,000
Landscaping Business
Home Services
$9,000 – $108,000
Auto Repair Shop
Automotive
$67,500 – $450,000
Cleaning Business
Home Services
$1,350 – $33,300
Food Processing Business
Food & Beverage
$67,500 – $675,000
Licenses & Permits in Kansas
General Business License
Kansas does not have a statewide general business license. Businesses must register their entity with the Kansas Secretary of State and register with the Kansas Department of Revenue for sales tax purposes if selling taxable goods or services. Some Kansas cities require a local business license — Wichita, Overland Park, and Kansas City (Kansas) have their own licensing requirements. The state offers a one-stop business registration portal at KSBizCenter.org.
Industry-Specific Licenses
- Food Service Establishment License — Kansas Department of Agriculture — Division of Food SafetyCost: $50-$400 • Renewal: Annual
- Contractor Registration — Kansas Office of the State Fire Marshal or Local JurisdictionCost: $50-$200 • Renewal: Annual
- Cosmetology Establishment License — Kansas Board of CosmetologyCost: $50-$150 • Renewal: Annual
- Real Estate Broker License — Kansas Real Estate CommissionCost: $100-$300 • Renewal: Biennial
- Child Care Center License — Kansas Department for Children and FamiliesCost: $50-$200 • Renewal: Annual
- Fertilizer License — Kansas Department of AgricultureCost: $50-$200 • Renewal: Annual
- Retail Liquor License — Kansas Division of Alcoholic Beverage ControlCost: $400-$1,500 • Renewal: Annual
- Motor Carrier Permit — Kansas Department of Revenue — Motor CarrierCost: $100-$400 • Renewal: Annual
Home-Based Business Rules
Home-based businesses in Kansas are regulated by local zoning ordinances in incorporated municipalities. Kansas's many small towns and rural communities are generally accommodating of home-based businesses. Wichita and larger Kansas cities allow home occupations with restrictions on commercial signage, customer traffic, and the proportion of home space used for business. Kansas's cottage food law supports home-based food production with direct consumer sales.
Kansas Business Resources
SBA District Office
Kansas SBA District Office — Wichita
Secretary of State
https://www.sos.ks.gov/businessesZoning Information
Kansas cities and counties manage zoning. Wichita and Kansas City, KS have active commercial zoning districts.
Health Department Notes
Food service establishments need a permit from the Kansas Department of Agriculture. Cottage food producers can sell direct without a license up to certain thresholds.
Workers Compensation
Required for businesses with 1 or more employees. Agricultural employers with fewer than 10 employees are exempt.