How Much Does It Cost to Start a Freight Brokerage?
Last updated: March 2026
National Average
Low
$16,000
Medium
$36,000
High
$80,000
Start a freight brokerage connecting shippers with trucking carriers and earning a margin on freight transactions.
Time to Launch
1-3 months
Profit Margins
15-25%
Break-Even Timeline
3-12 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Freight Brokerage in Nationally
Options
One-Time Costs
$34,100
Monthly Costs
$0
First Year Total
$34,100
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $13,600 | $30,600 | $68,000 | $50 | 7.0% |
| West Virginia | $13,760 | $30,960 | $68,800 | $100 | 6.0% |
| Alabama | $14,080 | $31,680 | $70,400 | $200 | 4.0% |
| Arkansas | $14,240 | $32,040 | $71,200 | $45 | 6.5% |
| Oklahoma | $14,240 | $32,040 | $71,200 | $100 | 4.5% |
| Kansas | $14,400 | $32,400 | $72,000 | $160 | 6.5% |
| Indiana | $14,560 | $32,760 | $72,800 | $95 | 7.0% |
| Iowa | $14,560 | $32,760 | $72,800 | $50 | 6.0% |
| Michigan | $14,560 | $32,760 | $72,800 | $50 | 6.0% |
| Nebraska | $14,560 | $32,760 | $72,800 | $105 | 5.5% |
| Ohio | $14,560 | $32,760 | $72,800 | $99 | 5.8% |
| Kentucky | $14,720 | $33,120 | $73,600 | $40 | 6.0% |
| Louisiana | $14,720 | $33,120 | $73,600 | $100 | 4.5% |
| Missouri | $14,720 | $33,120 | $73,600 | $50 | 4.2% |
| Tennessee | $14,720 | $33,120 | $73,600 | $300 | 7.0% |
| Texas | $14,720 | $33,120 | $73,600 | $300 | 6.3% |
| Georgia | $15,040 | $33,840 | $75,200 | $100 | 4.0% |
| Illinois | $15,200 | $34,200 | $76,000 | $150 | 6.3% |
| New Mexico | $15,200 | $34,200 | $76,000 | $50 | 5.1% |
| Wisconsin | $15,200 | $34,200 | $76,000 | $130 | 5.0% |
| North Carolina | $15,360 | $34,560 | $76,800 | $125 | 4.8% |
| South Carolina | $15,360 | $34,560 | $76,800 | $110 | 6.0% |
| South Dakota | $15,520 | $34,920 | $77,600 | $150 | 4.5% |
| Minnesota | $15,680 | $35,280 | $78,400 | $155 | 6.9% |
| North Dakota | $15,840 | $35,640 | $79,200 | $135 | 5.0% |
| Wyoming | $16,000 | $36,000 | $80,000 | $100 | 4.0% |
| Nevada | $16,320 | $36,720 | $81,600 | $425 | 6.8% |
| Arizona | $16,480 | $37,080 | $82,400 | $50 | 5.6% |
| Florida | $16,480 | $37,080 | $82,400 | $125 | 6.0% |
| Idaho | $16,480 | $37,080 | $82,400 | $100 | 6.0% |
| Pennsylvania | $16,480 | $37,080 | $82,400 | $125 | 6.0% |
| Delaware | $16,640 | $37,440 | $83,200 | $110 | 0.0% |
| Virginia | $16,640 | $37,440 | $83,200 | $100 | 4.3% |
| Colorado | $16,960 | $38,160 | $84,800 | $50 | 2.9% |
| Montana | $16,960 | $38,160 | $84,800 | $70 | 0.0% |
| Utah | $16,960 | $38,160 | $84,800 | $54 | 4.8% |
| Oregon | $17,920 | $40,320 | $89,600 | $100 | 0.0% |
| Vermont | $17,920 | $40,320 | $89,600 | $125 | 6.0% |
| Maine | $18,240 | $41,040 | $91,200 | $175 | 5.5% |
| Rhode Island | $18,560 | $41,760 | $92,800 | $150 | 7.0% |
| New Hampshire | $18,720 | $42,120 | $93,600 | $102 | 0.0% |
| Washington | $18,880 | $42,480 | $94,400 | $200 | 6.5% |
| Connecticut | $19,040 | $42,840 | $95,200 | $120 | 6.3% |
| New Jersey | $20,000 | $45,000 | $100,000 | $125 | 6.6% |
| Alaska | $20,320 | $45,720 | $101,600 | $250 | 0.0% |
| Maryland | $20,640 | $46,440 | $103,200 | $100 | 6.0% |
| California | $21,600 | $48,600 | $108,000 | $70 | 7.3% |
| New York | $22,240 | $50,040 | $111,200 | $200 | 4.0% |
| Massachusetts | $24,000 | $54,000 | $120,000 | $500 | 6.3% |
| Hawaii | $30,880 | $69,480 | $154,400 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$30,600
- West Virginia$30,960
- Alabama$31,680
- Arkansas$32,040
- Oklahoma$32,040
5 Most Expensive States
- Hawaii$69,480
- Massachusetts$54,000
- New York$50,040
- California$48,600
- Maryland$46,440