How Much Does It Cost to Start a Furniture Store?
National Average
Low
$50,000
Medium
$200,000
High
$600,000
A retail business selling home and office furniture, mattresses, and decor. Can focus on new, used, custom-made, or antique furniture.
Time to Launch
3-6 months
Profit Margins
5-12%
Break-Even Timeline
18-36 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Furniture Store in Nationally
Options
Startup Costs
$228,500
Monthly Costs
$25,000
First Year Total
$528,500
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $38,500 | $154,000 | $462,000 | $50 | 7.0% |
| West Virginia | $38,500 | $154,000 | $462,000 | $100 | 6.0% |
| Oklahoma | $40,000 | $160,000 | $480,000 | $100 | 4.5% |
| Alabama | $40,500 | $162,000 | $486,000 | $200 | 4.0% |
| Arkansas | $40,500 | $162,000 | $486,000 | $45 | 6.5% |
| North Dakota | $41,000 | $164,000 | $492,000 | $135 | 5.0% |
| Iowa | $41,500 | $166,000 | $498,000 | $50 | 6.0% |
| Kansas | $41,500 | $166,000 | $498,000 | $160 | 6.5% |
| Missouri | $41,500 | $166,000 | $498,000 | $50 | 4.2% |
| South Dakota | $41,500 | $166,000 | $498,000 | $150 | 4.2% |
| Kentucky | $42,000 | $168,000 | $504,000 | $40 | 6.0% |
| Louisiana | $42,000 | $168,000 | $504,000 | $100 | 5.0% |
| Wyoming | $42,000 | $168,000 | $504,000 | $100 | 4.0% |
| Nebraska | $42,500 | $170,000 | $510,000 | $105 | 5.5% |
| Indiana | $43,000 | $172,000 | $516,000 | $95 | 7.0% |
| Michigan | $44,000 | $176,000 | $528,000 | $50 | 6.0% |
| Ohio | $44,000 | $176,000 | $528,000 | $99 | 5.8% |
| New Mexico | $45,000 | $180,000 | $540,000 | $50 | 4.9% |
| South Carolina | $45,000 | $180,000 | $540,000 | $110 | 6.0% |
| Wisconsin | $45,500 | $182,000 | $546,000 | $130 | 5.0% |
| Tennessee | $46,000 | $184,000 | $552,000 | $300 | 7.0% |
| Texas | $46,000 | $184,000 | $552,000 | $300 | 6.3% |
| Georgia | $47,000 | $188,000 | $564,000 | $100 | 4.0% |
| Minnesota | $47,000 | $188,000 | $564,000 | $155 | 6.9% |
| Illinois | $47,500 | $190,000 | $570,000 | $150 | 6.3% |
| Idaho | $48,000 | $192,000 | $576,000 | $100 | 6.0% |
| North Carolina | $48,000 | $192,000 | $576,000 | $125 | 4.8% |
| Pennsylvania | $48,000 | $192,000 | $576,000 | $125 | 6.0% |
| Montana | $48,500 | $194,000 | $582,000 | $35 | 0.0% |
| Utah | $50,000 | $200,000 | $600,000 | $54 | 6.1% |
| Delaware | $52,000 | $208,000 | $624,000 | $110 | 0.0% |
| Nevada | $52,500 | $210,000 | $630,000 | $425 | 6.8% |
| Virginia | $53,500 | $214,000 | $642,000 | $100 | 5.3% |
| Vermont | $54,500 | $218,000 | $654,000 | $125 | 6.0% |
| Arizona | $55,000 | $220,000 | $660,000 | $50 | 5.6% |
| Colorado | $55,000 | $220,000 | $660,000 | $50 | 2.9% |
| Florida | $56,000 | $224,000 | $672,000 | $125 | 6.0% |
| Oregon | $56,000 | $224,000 | $672,000 | $100 | 0.0% |
| Rhode Island | $56,000 | $224,000 | $672,000 | $150 | 7.0% |
| Maine | $57,000 | $228,000 | $684,000 | $175 | 5.5% |
| New Hampshire | $58,500 | $234,000 | $702,000 | $102 | 0.0% |
| Washington | $59,000 | $236,000 | $708,000 | $200 | 6.5% |
| Connecticut | $59,500 | $238,000 | $714,000 | $120 | 6.3% |
| Maryland | $60,500 | $242,000 | $726,000 | $100 | 6.0% |
| New Jersey | $62,500 | $250,000 | $750,000 | $125 | 6.6% |
| Alaska | $63,500 | $254,000 | $762,000 | $250 | 0.0% |
| New York | $69,500 | $278,000 | $834,000 | $200 | 4.0% |
| California | $76,000 | $304,000 | $912,000 | $70 | 7.3% |
| Massachusetts | $77,000 | $308,000 | $924,000 | $500 | 6.3% |
| Hawaii | $96,500 | $386,000 | $1,158,000 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$154,000
- West Virginia$154,000
- Oklahoma$160,000
- Alabama$162,000
- Arkansas$162,000
5 Most Expensive States
- Hawaii$386,000
- Massachusetts$308,000
- California$304,000
- New York$278,000
- Alaska$254,000