How Much Does It Cost to Start a Laundromat?
National Average
Low
$100,000
Medium
$250,000
High
$600,000
Start a laundromat offering self-service coin-operated or card-operated washers and dryers to the public.
Time to Launch
3-9 months
Profit Margins
20-35%
Break-Even Timeline
24-60 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Laundromat in Nationally
Options
Startup Costs
$217,000
Monthly Costs
$12,000
First Year Total
$361,000
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $77,000 | $192,500 | $462,000 | $50 | 7.0% |
| West Virginia | $77,000 | $192,500 | $462,000 | $100 | 6.0% |
| Oklahoma | $80,000 | $200,000 | $480,000 | $100 | 4.5% |
| Alabama | $81,000 | $202,500 | $486,000 | $200 | 4.0% |
| Arkansas | $81,000 | $202,500 | $486,000 | $45 | 6.5% |
| North Dakota | $82,000 | $205,000 | $492,000 | $135 | 5.0% |
| Iowa | $83,000 | $207,500 | $498,000 | $50 | 6.0% |
| Kansas | $83,000 | $207,500 | $498,000 | $160 | 6.5% |
| Missouri | $83,000 | $207,500 | $498,000 | $50 | 4.2% |
| South Dakota | $83,000 | $207,500 | $498,000 | $150 | 4.2% |
| Kentucky | $84,000 | $210,000 | $504,000 | $40 | 6.0% |
| Louisiana | $84,000 | $210,000 | $504,000 | $100 | 5.0% |
| Wyoming | $84,000 | $210,000 | $504,000 | $100 | 4.0% |
| Nebraska | $85,000 | $212,500 | $510,000 | $105 | 5.5% |
| Indiana | $86,000 | $215,000 | $516,000 | $95 | 7.0% |
| Michigan | $88,000 | $220,000 | $528,000 | $50 | 6.0% |
| Ohio | $88,000 | $220,000 | $528,000 | $99 | 5.8% |
| New Mexico | $90,000 | $225,000 | $540,000 | $50 | 4.9% |
| South Carolina | $90,000 | $225,000 | $540,000 | $110 | 6.0% |
| Wisconsin | $91,000 | $227,500 | $546,000 | $130 | 5.0% |
| Tennessee | $92,000 | $230,000 | $552,000 | $300 | 7.0% |
| Texas | $92,000 | $230,000 | $552,000 | $300 | 6.3% |
| Georgia | $94,000 | $235,000 | $564,000 | $100 | 4.0% |
| Minnesota | $94,000 | $235,000 | $564,000 | $155 | 6.9% |
| Illinois | $95,000 | $237,500 | $570,000 | $150 | 6.3% |
| Idaho | $96,000 | $240,000 | $576,000 | $100 | 6.0% |
| North Carolina | $96,000 | $240,000 | $576,000 | $125 | 4.8% |
| Pennsylvania | $96,000 | $240,000 | $576,000 | $125 | 6.0% |
| Montana | $97,000 | $242,500 | $582,000 | $35 | 0.0% |
| Utah | $100,000 | $250,000 | $600,000 | $54 | 6.1% |
| Delaware | $104,000 | $260,000 | $624,000 | $110 | 0.0% |
| Nevada | $105,000 | $262,500 | $630,000 | $425 | 6.8% |
| Virginia | $107,000 | $267,500 | $642,000 | $100 | 5.3% |
| Vermont | $109,000 | $272,500 | $654,000 | $125 | 6.0% |
| Arizona | $110,000 | $275,000 | $660,000 | $50 | 5.6% |
| Colorado | $110,000 | $275,000 | $660,000 | $50 | 2.9% |
| Florida | $112,000 | $280,000 | $672,000 | $125 | 6.0% |
| Oregon | $112,000 | $280,000 | $672,000 | $100 | 0.0% |
| Rhode Island | $112,000 | $280,000 | $672,000 | $150 | 7.0% |
| Maine | $114,000 | $285,000 | $684,000 | $175 | 5.5% |
| New Hampshire | $117,000 | $292,500 | $702,000 | $102 | 0.0% |
| Washington | $118,000 | $295,000 | $708,000 | $200 | 6.5% |
| Connecticut | $119,000 | $297,500 | $714,000 | $120 | 6.3% |
| Maryland | $121,000 | $302,500 | $726,000 | $100 | 6.0% |
| New Jersey | $125,000 | $312,500 | $750,000 | $125 | 6.6% |
| Alaska | $127,000 | $317,500 | $762,000 | $250 | 0.0% |
| New York | $139,000 | $347,500 | $834,000 | $200 | 4.0% |
| California | $152,000 | $380,000 | $912,000 | $70 | 7.3% |
| Massachusetts | $154,000 | $385,000 | $924,000 | $500 | 6.3% |
| Hawaii | $193,000 | $482,500 | $1,158,000 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$192,500
- West Virginia$192,500
- Oklahoma$200,000
- Alabama$202,500
- Arkansas$202,500
5 Most Expensive States
- Hawaii$482,500
- Massachusetts$385,000
- California$380,000
- New York$347,500
- Alaska$317,500