How Much Does It Cost to Start a Moving Company?
National Average
Low
$30,000
Medium
$100,000
High
$300,000
A licensed moving and storage company providing residential and commercial relocation services including packing, loading, transport, and unpacking.
Time to Launch
2-5 months
Profit Margins
10-25%
Break-Even Timeline
6-18 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Moving Company in Nationally
Options
Startup Costs
$97,000
Monthly Costs
$15,000
First Year Total
$277,000
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $23,100 | $77,000 | $231,000 | $50 | 7.0% |
| West Virginia | $23,100 | $77,000 | $231,000 | $100 | 6.0% |
| Oklahoma | $24,000 | $80,000 | $240,000 | $100 | 4.5% |
| Alabama | $24,300 | $81,000 | $243,000 | $200 | 4.0% |
| Arkansas | $24,300 | $81,000 | $243,000 | $45 | 6.5% |
| North Dakota | $24,600 | $82,000 | $246,000 | $135 | 5.0% |
| Iowa | $24,900 | $83,000 | $249,000 | $50 | 6.0% |
| Kansas | $24,900 | $83,000 | $249,000 | $160 | 6.5% |
| Missouri | $24,900 | $83,000 | $249,000 | $50 | 4.2% |
| South Dakota | $24,900 | $83,000 | $249,000 | $150 | 4.2% |
| Kentucky | $25,200 | $84,000 | $252,000 | $40 | 6.0% |
| Louisiana | $25,200 | $84,000 | $252,000 | $100 | 5.0% |
| Wyoming | $25,200 | $84,000 | $252,000 | $100 | 4.0% |
| Nebraska | $25,500 | $85,000 | $255,000 | $105 | 5.5% |
| Indiana | $25,800 | $86,000 | $258,000 | $95 | 7.0% |
| Michigan | $26,400 | $88,000 | $264,000 | $50 | 6.0% |
| Ohio | $26,400 | $88,000 | $264,000 | $99 | 5.8% |
| New Mexico | $27,000 | $90,000 | $270,000 | $50 | 4.9% |
| South Carolina | $27,000 | $90,000 | $270,000 | $110 | 6.0% |
| Wisconsin | $27,300 | $91,000 | $273,000 | $130 | 5.0% |
| Tennessee | $27,600 | $92,000 | $276,000 | $300 | 7.0% |
| Texas | $27,600 | $92,000 | $276,000 | $300 | 6.3% |
| Georgia | $28,200 | $94,000 | $282,000 | $100 | 4.0% |
| Minnesota | $28,200 | $94,000 | $282,000 | $155 | 6.9% |
| Illinois | $28,500 | $95,000 | $285,000 | $150 | 6.3% |
| Idaho | $28,800 | $96,000 | $288,000 | $100 | 6.0% |
| North Carolina | $28,800 | $96,000 | $288,000 | $125 | 4.8% |
| Pennsylvania | $28,800 | $96,000 | $288,000 | $125 | 6.0% |
| Montana | $29,100 | $97,000 | $291,000 | $35 | 0.0% |
| Utah | $30,000 | $100,000 | $300,000 | $54 | 6.1% |
| Delaware | $31,200 | $104,000 | $312,000 | $110 | 0.0% |
| Nevada | $31,500 | $105,000 | $315,000 | $425 | 6.8% |
| Virginia | $32,100 | $107,000 | $321,000 | $100 | 5.3% |
| Vermont | $32,700 | $109,000 | $327,000 | $125 | 6.0% |
| Arizona | $33,000 | $110,000 | $330,000 | $50 | 5.6% |
| Colorado | $33,000 | $110,000 | $330,000 | $50 | 2.9% |
| Florida | $33,600 | $112,000 | $336,000 | $125 | 6.0% |
| Oregon | $33,600 | $112,000 | $336,000 | $100 | 0.0% |
| Rhode Island | $33,600 | $112,000 | $336,000 | $150 | 7.0% |
| Maine | $34,200 | $114,000 | $342,000 | $175 | 5.5% |
| New Hampshire | $35,100 | $117,000 | $351,000 | $102 | 0.0% |
| Washington | $35,400 | $118,000 | $354,000 | $200 | 6.5% |
| Connecticut | $35,700 | $119,000 | $357,000 | $120 | 6.3% |
| Maryland | $36,300 | $121,000 | $363,000 | $100 | 6.0% |
| New Jersey | $37,500 | $125,000 | $375,000 | $125 | 6.6% |
| Alaska | $38,100 | $127,000 | $381,000 | $250 | 0.0% |
| New York | $41,700 | $139,000 | $417,000 | $200 | 4.0% |
| California | $45,600 | $152,000 | $456,000 | $70 | 7.3% |
| Massachusetts | $46,200 | $154,000 | $462,000 | $500 | 6.3% |
| Hawaii | $57,900 | $193,000 | $579,000 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$77,000
- West Virginia$77,000
- Oklahoma$80,000
- Alabama$81,000
- Arkansas$81,000
5 Most Expensive States
- Hawaii$193,000
- Massachusetts$154,000
- California$152,000
- New York$139,000
- Alaska$127,000
Frequently Asked Questions
Related Businesses
Storage Unit Facility
Real Estate$200,000 – $2,000,000
View national costs →
Cleaning Business
Home Services$1,500 – $37,000
View national costs →
Trucking Company
Transportation & Logistics$30,000 – $200,000
View national costs →
Courier & Delivery Service
Transportation & Logistics$8,000 – $55,000
View national costs →
Handyman Business
Home Services$2,000 – $33,000
View national costs →