How Much Does It Cost to Start a Business in South Carolina?
Last updated: March 2026
South Carolina Business Overview
LLC Filing Fee
$110
Sales Tax Rate
6.0%
Minimum Wage
$7.25/hr
Cost of Living Index
95.8
Workers Comp
Required
Annual Report Fee
$10
Starting a Business in South Carolina
South Carolina businesses register with the Secretary of State. Most municipalities require local business licenses.
South Carolina has a graduated income tax with rates from 0% to 6.4% (phasing down). Corporate income tax rate is 5%.
South Carolina's coastal tourism market and population growth create strong demand for hospitality and real estate businesses. The state actively recruits manufacturing and logistics companies.
For official formation documents, visit the South Carolina Secretary of State.
Startup Costs for 100 Business Types in South Carolina
The table below shows estimated startup costs for every major business type, adjusted for South Carolina’s cost of living index of 95.8. Click any column header to sort. Click a business name to see full cost breakdowns, calculator, and licensing requirements.
| Accounting Firm | Professional Services | $6,720 | $19,200 | $44,160 |
| Airbnb / Vacation Rental | Real Estate | $10,560 | $28,800 | $86,400 |
| Ambulance Service | Transportation & Logistics | $76,800 | $192,000 | $480,000 |
| App Development Company | Tech & Online | $9,600 | $28,800 | $76,800 |
| Architecture Firm | Professional Services | $19,200 | $52,800 | $124,800 |
| Auto Detailing Business | Automotive | $4,800 | $28,800 | $96,000 |
| Auto Repair Shop | Automotive | $72,000 | $192,000 | $480,000 |
| Bakery | Food & Beverage | $19,200 | $91,200 | $288,000 |
| Bar & Nightclub | Food & Beverage | $96,000 | $336,000 | $816,000 |
| Barbershop | Beauty & Personal Care | $14,400 | $62,400 | $168,000 |
| Beauty Supply Store | Beauty & Personal Care | $28,800 | $96,000 | $288,000 |
| Bookstore | Retail | $24,000 | $96,000 | $288,000 |
| Brewery / Microbrewery | Food & Beverage | $96,000 | $384,000 | $960,000 |
| Cannabis Dispensary | Specialty & Regulated | $119,520 | $318,720 | $1,195,200 |
| Car Wash | Automotive | $119,520 | $522,240 | $1,491,840 |
| Carpentry & Woodworking Shop | Construction & Trades | $10,080 | $26,880 | $67,200 |
| Catering Business | Food & Beverage | $11,520 | $50,880 | $124,800 |
| Chiropractic Office | Health & Wellness | $38,400 | $115,200 | $288,000 |
| Cleaning Business | Home Services | $1,440 | $10,560 | $35,520 |
| Clothing Boutique | Retail | $28,800 | $96,000 | $288,000 |
| Coffee Shop | Food & Beverage | $24,000 | $115,200 | $336,000 |
| Concrete Business | Construction & Trades | $24,000 | $62,400 | $144,000 |
| Consulting Business | Professional Services | $1,920 | $8,640 | $24,960 |
| Convenience Store | Retail | $48,000 | $268,800 | $720,000 |
| Courier & Delivery Service | Transportation & Logistics | $7,680 | $21,120 | $52,800 |
| Cybersecurity Firm | Tech & Online | $19,200 | $52,800 | $144,000 |
| Dance Studio | Childcare & Education | $19,200 | $76,800 | $240,000 |
| Daycare Center | Childcare & Education | $57,600 | $172,800 | $480,000 |
| Demolition Company | Construction & Trades | $28,800 | $76,800 | $192,000 |
| Dental Practice | Health & Wellness | $240,000 | $480,000 | $960,000 |
| Digital Marketing Agency | Tech & Online | $3,840 | $11,520 | $30,720 |
| E-Commerce Store | Tech & Online | $4,800 | $14,400 | $48,000 |
| Electrical Business | Home Services | $14,400 | $52,800 | $153,600 |
| Esthetics & Skincare Business | Beauty & Personal Care | $7,680 | $38,400 | $115,200 |
| Excavation Company | Construction & Trades | $48,000 | $124,800 | $336,000 |
| Financial Planning Practice | Professional Services | $19,200 | $52,800 | $124,800 |
| Flower Shop | Retail | $19,200 | $72,000 | $192,000 |
| Food Delivery Service | Food & Beverage | $9,600 | $49,920 | $124,800 |
| Food Processing Business | Food & Beverage | $72,000 | $240,000 | $720,000 |
| Food Truck | Food & Beverage | $43,200 | $115,200 | $192,000 |
| Freight Brokerage | Transportation & Logistics | $15,360 | $34,560 | $76,800 |
| Furniture Store | Retail | $48,000 | $192,000 | $576,000 |
| General Contracting Business | Construction & Trades | $19,200 | $52,800 | $124,800 |
| Ghost Kitchen | Food & Beverage | $19,200 | $57,600 | $144,000 |
| Gift Shop | Retail | $19,200 | $67,200 | $192,000 |
| Gym & Fitness Center | Health & Wellness | $48,000 | $240,000 | $960,000 |
| Hair Salon | Beauty & Personal Care | $14,400 | $72,000 | $240,000 |
| Handyman Business | Home Services | $1,920 | $9,600 | $31,680 |
| Home Health Care Agency | Health & Wellness | $38,400 | $124,800 | $288,000 |
| HVAC Business | Home Services | $19,200 | $67,200 | $192,000 |
| Ice Cream Shop | Food & Beverage | $19,200 | $72,000 | $192,000 |
| Insurance Agency | Professional Services | $14,400 | $38,400 | $86,400 |
| IT Services Business | Tech & Online | $14,400 | $38,400 | $96,000 |
| Juice Bar & Smoothie Shop | Food & Beverage | $24,000 | $86,400 | $240,000 |
| Landscaping Business | Home Services | $9,600 | $38,400 | $115,200 |
| Laundromat | Real Estate | $96,000 | $240,000 | $576,000 |
| Law Firm | Professional Services | $11,520 | $32,640 | $77,760 |
| Limousine & Car Service | Transportation & Logistics | $38,400 | $86,400 | $211,200 |
| Liquor Store | Retail | $48,000 | $172,800 | $480,000 |
| Marketing Agency | Professional Services | $4,800 | $17,280 | $48,000 |
| Martial Arts Studio | Childcare & Education | $19,200 | $67,200 | $192,000 |
| Meal Prep Business | Food & Beverage | $19,200 | $62,400 | $192,000 |
| Med Spa | Health & Wellness | $96,000 | $336,000 | $960,000 |
| Medical Practice | Health & Wellness | $144,000 | $384,000 | $960,000 |
| Mental Health Practice | Health & Wellness | $14,400 | $48,000 | $144,000 |
| Moving Company | Home Services | $28,800 | $96,000 | $288,000 |
| Music School | Childcare & Education | $9,600 | $48,000 | $144,000 |
| Nail Salon | Beauty & Personal Care | $19,200 | $86,400 | $240,000 |
| Painting Business | Home Services | $4,800 | $24,000 | $76,800 |
| Personal Training Business | Health & Wellness | $4,800 | $24,000 | $96,000 |
| Pest Control Business | Home Services | $9,600 | $38,400 | $115,200 |
| Pet Store | Retail | $28,800 | $96,000 | $288,000 |
| Pharmacy | Health & Wellness | $144,000 | $384,000 | $960,000 |
| Physical Therapy Clinic | Health & Wellness | $57,600 | $172,800 | $432,000 |
| Pizza Shop | Food & Beverage | $48,000 | $168,000 | $384,000 |
| Plumbing Business | Home Services | $14,400 | $48,000 | $144,000 |
| Podcast Production Company | Tech & Online | $1,920 | $5,760 | $17,280 |
| Preschool | Childcare & Education | $48,000 | $144,000 | $384,000 |
| Property Management Company | Real Estate | $10,080 | $23,040 | $52,800 |
| Real Estate Agency | Professional Services | $9,600 | $26,880 | $67,200 |
| Real Estate Investing (Rental) | Real Estate | $24,000 | $72,000 | $240,000 |
| Restaurant | Food & Beverage | $168,000 | $360,000 | $720,000 |
| Roofing Company | Home Services | $14,400 | $57,600 | $172,800 |
| SaaS Company | Tech & Online | $19,200 | $57,600 | $192,000 |
| Spa & Massage Therapy | Health & Wellness | $9,600 | $67,200 | $240,000 |
| Staffing Agency | Professional Services | $19,200 | $52,800 | $144,000 |
| Storage Unit Facility | Real Estate | $192,000 | $576,000 | $1,920,000 |
| Tattoo Shop | Beauty & Personal Care | $19,200 | $56,640 | $192,000 |
| Tax Preparation Business | Professional Services | $3,360 | $9,600 | $25,920 |
| Thrift Store | Retail | $19,200 | $72,000 | $192,000 |
| Tire Shop | Automotive | $48,000 | $144,000 | $384,000 |
| Towing Company | Automotive | $48,000 | $144,000 | $384,000 |
| Trucking Company | Transportation & Logistics | $28,800 | $76,800 | $192,000 |
| Tutoring Business | Childcare & Education | $1,920 | $23,040 | $96,000 |
| Used Car Dealership | Automotive | $48,000 | $192,000 | $576,000 |
| Vape Shop | Retail | $24,000 | $72,000 | $192,000 |
| Web Development Agency | Tech & Online | $3,360 | $11,520 | $31,680 |
| Welding Business | Construction & Trades | $14,400 | $38,400 | $96,000 |
| Winery | Food & Beverage | $144,000 | $731,520 | $2,880,000 |
| Yoga Studio | Health & Wellness | $14,400 | $76,800 | $192,000 |
Most Popular Business Types in South Carolina
Licenses & Permits in South Carolina
General Business License
South Carolina requires most businesses to obtain a Business License from the city or county where they operate — there is no statewide general business license. Businesses must register their entity with the South Carolina Secretary of State and register with the South Carolina Department of Revenue for retail license (sales tax) and withholding tax purposes. South Carolina's 271 municipalities each have their own business licensing ordinances under the South Carolina Business License Tax Standardization Act.
Industry-Specific Licenses
- Retail Food Establishment Permit — South Carolina Department of Health and Environmental Control — Division of Environmental HealthCost: $50-$400 • Renewal: Annual
- Residential Builder and Home Improvement License — South Carolina Residential Builders CommissionCost: $100-$400 • Renewal: Annual
- Cosmetology Salon License — South Carolina Board of CosmetologyCost: $50-$150 • Renewal: Annual
- Real Estate Broker License — South Carolina Real Estate CommissionCost: $100-$300 • Renewal: Annual
- Child Care Center License — South Carolina Department of Social Services — Division of Child Care ServicesCost: $50-$200 • Renewal: Annual
- On-Premises Beer and Wine Permit — South Carolina Department of Revenue — Alcohol Beverage LicensingCost: $200-$2,500 • Renewal: Annual
- Tour Operator License — South Carolina Department of Parks, Recreation and TourismCost: $100-$300 • Renewal: Annual
- Medical Practice License — South Carolina Board of Medical ExaminersCost: $200-$600 • Renewal: Annual
Home-Based Business Rules
Home-based businesses in South Carolina are regulated by local municipal and county ordinances. Most South Carolina municipalities allow home occupations in residential zones with restrictions on customer traffic, commercial signage, and non-resident employees. South Carolina's many rural communities have minimal restrictions on home-based businesses. The state's cottage food law supports home-based food production and direct consumer sales.
South Carolina Business Resources
SBA District Office
South Carolina SBA District Office — Columbia
Secretary of State
https://businessfilings.sc.govZoning Information
South Carolina municipalities manage zoning. Charleston, Greenville, and Columbia have active commercial zoning.
Health Department Notes
Food service businesses are permitted by the South Carolina Department of Health and Environmental Control (DHEC).
Workers Compensation
Required for employers with 4 or more employees. Certain agricultural and domestic workers are exempt.