How Much Does It Cost to Start a Coffee Shop?
National Average
Low
$60,000
Medium
$120,000
High
$350,000
A cafe specializing in coffee, espresso drinks, and light food items. Often serves as a community gathering space with seating and WiFi.
Time to Launch
2-6 months
Profit Margins
2.5-6.5%
Break-Even Timeline
12-24 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Coffee Shop in Nationally
Options
Startup Costs
$111,000
Monthly Costs
$15,000
First Year Total
$291,000
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $46,200 | $92,400 | $269,500 | $50 | 7.0% |
| West Virginia | $46,200 | $92,400 | $269,500 | $100 | 6.0% |
| Oklahoma | $48,000 | $96,000 | $280,000 | $100 | 4.5% |
| Alabama | $48,600 | $97,200 | $283,500 | $200 | 4.0% |
| Arkansas | $48,600 | $97,200 | $283,500 | $45 | 6.5% |
| North Dakota | $49,200 | $98,400 | $287,000 | $135 | 5.0% |
| Iowa | $49,800 | $99,600 | $290,500 | $50 | 6.0% |
| Kansas | $49,800 | $99,600 | $290,500 | $160 | 6.5% |
| Missouri | $49,800 | $99,600 | $290,500 | $50 | 4.2% |
| South Dakota | $49,800 | $99,600 | $290,500 | $150 | 4.2% |
| Kentucky | $50,400 | $100,800 | $294,000 | $40 | 6.0% |
| Louisiana | $50,400 | $100,800 | $294,000 | $100 | 5.0% |
| Wyoming | $50,400 | $100,800 | $294,000 | $100 | 4.0% |
| Nebraska | $51,000 | $102,000 | $297,500 | $105 | 5.5% |
| Indiana | $51,600 | $103,200 | $301,000 | $95 | 7.0% |
| Michigan | $52,800 | $105,600 | $308,000 | $50 | 6.0% |
| Ohio | $52,800 | $105,600 | $308,000 | $99 | 5.8% |
| New Mexico | $54,000 | $108,000 | $315,000 | $50 | 4.9% |
| South Carolina | $54,000 | $108,000 | $315,000 | $110 | 6.0% |
| Wisconsin | $54,600 | $109,200 | $318,500 | $130 | 5.0% |
| Tennessee | $55,200 | $110,400 | $322,000 | $300 | 7.0% |
| Texas | $55,200 | $110,400 | $322,000 | $300 | 6.3% |
| Georgia | $56,400 | $112,800 | $329,000 | $100 | 4.0% |
| Minnesota | $56,400 | $112,800 | $329,000 | $155 | 6.9% |
| Illinois | $57,000 | $114,000 | $332,500 | $150 | 6.3% |
| Idaho | $57,600 | $115,200 | $336,000 | $100 | 6.0% |
| North Carolina | $57,600 | $115,200 | $336,000 | $125 | 4.8% |
| Pennsylvania | $57,600 | $115,200 | $336,000 | $125 | 6.0% |
| Montana | $58,200 | $116,400 | $339,500 | $35 | 0.0% |
| Utah | $60,000 | $120,000 | $350,000 | $54 | 6.1% |
| Delaware | $62,400 | $124,800 | $364,000 | $110 | 0.0% |
| Nevada | $63,000 | $126,000 | $367,500 | $425 | 6.8% |
| Virginia | $64,200 | $128,400 | $374,500 | $100 | 5.3% |
| Vermont | $65,400 | $130,800 | $381,500 | $125 | 6.0% |
| Arizona | $66,000 | $132,000 | $385,000 | $50 | 5.6% |
| Colorado | $66,000 | $132,000 | $385,000 | $50 | 2.9% |
| Florida | $67,200 | $134,400 | $392,000 | $125 | 6.0% |
| Oregon | $67,200 | $134,400 | $392,000 | $100 | 0.0% |
| Rhode Island | $67,200 | $134,400 | $392,000 | $150 | 7.0% |
| Maine | $68,400 | $136,800 | $399,000 | $175 | 5.5% |
| New Hampshire | $70,200 | $140,400 | $409,500 | $102 | 0.0% |
| Washington | $70,800 | $141,600 | $413,000 | $200 | 6.5% |
| Connecticut | $71,400 | $142,800 | $416,500 | $120 | 6.3% |
| Maryland | $72,600 | $145,200 | $423,500 | $100 | 6.0% |
| New Jersey | $75,000 | $150,000 | $437,500 | $125 | 6.6% |
| Alaska | $76,200 | $152,400 | $444,500 | $250 | 0.0% |
| New York | $83,400 | $166,800 | $486,500 | $200 | 4.0% |
| California | $91,200 | $182,400 | $532,000 | $70 | 7.3% |
| Massachusetts | $92,400 | $184,800 | $539,000 | $500 | 6.3% |
| Hawaii | $115,800 | $231,600 | $675,500 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$92,400
- West Virginia$92,400
- Oklahoma$96,000
- Alabama$97,200
- Arkansas$97,200
5 Most Expensive States
- Hawaii$231,600
- Massachusetts$184,800
- California$182,400
- New York$166,800
- Alaska$152,400
Frequently Asked Questions
Related Businesses
Bakery
Food & Beverage$20,000 – $300,000
View national costs →
Restaurant
Food & Beverage$175,000 – $750,000
View national costs →
Juice Bar & Smoothie Shop
Food & Beverage$25,000 – $250,000
View national costs →
Food Truck
Food & Beverage$45,000 – $200,000
View national costs →
Bar & Nightclub
Food & Beverage$100,000 – $850,000
View national costs →