How Much Does It Cost to Start a Bar & Nightclub?
National Average
Low
$100,000
Medium
$350,000
High
$850,000
A licensed establishment selling alcoholic beverages and entertainment. Ranges from neighborhood pubs to high-energy dance clubs with DJs and live music.
Time to Launch
3-9 months
Profit Margins
10-15%
Break-Even Timeline
12-24 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Bar & Nightclub in Nationally
Options
Startup Costs
$340,000
Monthly Costs
$40,000
First Year Total
$820,000
Form Your Business
A formation service files your paperwork and acts as your registered agent so you do not have to track deadlines yourself. The state filing fee still goes straight to the state either way, on top of any service fee.
compare business formation servicesThis is a paid link. If you sign up through it, we earn a commission at no extra cost to you.
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $77,000 | $269,500 | $654,500 | $50 | 7.0% |
| West Virginia | $77,000 | $269,500 | $654,500 | $100 | 6.0% |
| Oklahoma | $80,000 | $280,000 | $680,000 | $100 | 4.5% |
| Alabama | $81,000 | $283,500 | $688,500 | $200 | 4.0% |
| Arkansas | $81,000 | $283,500 | $688,500 | $45 | 6.5% |
| North Dakota | $82,000 | $287,000 | $697,000 | $135 | 5.0% |
| Iowa | $83,000 | $290,500 | $705,500 | $50 | 6.0% |
| Kansas | $83,000 | $290,500 | $705,500 | $160 | 6.5% |
| Missouri | $83,000 | $290,500 | $705,500 | $50 | 4.2% |
| South Dakota | $83,000 | $290,500 | $705,500 | $150 | 4.2% |
| Kentucky | $84,000 | $294,000 | $714,000 | $40 | 6.0% |
| Louisiana | $84,000 | $294,000 | $714,000 | $100 | 5.0% |
| Wyoming | $84,000 | $294,000 | $714,000 | $100 | 4.0% |
| Nebraska | $85,000 | $297,500 | $722,500 | $105 | 5.5% |
| Indiana | $86,000 | $301,000 | $731,000 | $95 | 7.0% |
| Michigan | $88,000 | $308,000 | $748,000 | $50 | 6.0% |
| Ohio | $88,000 | $308,000 | $748,000 | $99 | 5.8% |
| New Mexico | $90,000 | $315,000 | $765,000 | $50 | 4.9% |
| South Carolina | $90,000 | $315,000 | $765,000 | $110 | 6.0% |
| Wisconsin | $91,000 | $318,500 | $773,500 | $130 | 5.0% |
| Tennessee | $92,000 | $322,000 | $782,000 | $300 | 7.0% |
| Texas | $92,000 | $322,000 | $782,000 | $300 | 6.3% |
| Georgia | $94,000 | $329,000 | $799,000 | $100 | 4.0% |
| Minnesota | $94,000 | $329,000 | $799,000 | $155 | 6.9% |
| Illinois | $95,000 | $332,500 | $807,500 | $150 | 6.3% |
| Idaho | $96,000 | $336,000 | $816,000 | $100 | 6.0% |
| North Carolina | $96,000 | $336,000 | $816,000 | $125 | 4.8% |
| Pennsylvania | $96,000 | $336,000 | $816,000 | $125 | 6.0% |
| Montana | $97,000 | $339,500 | $824,500 | $35 | 0.0% |
| Utah | $100,000 | $350,000 | $850,000 | $54 | 6.1% |
| Delaware | $104,000 | $364,000 | $884,000 | $110 | 0.0% |
| Nevada | $105,000 | $367,500 | $892,500 | $425 | 6.8% |
| Virginia | $107,000 | $374,500 | $909,500 | $100 | 5.3% |
| Vermont | $109,000 | $381,500 | $926,500 | $125 | 6.0% |
| Arizona | $110,000 | $385,000 | $935,000 | $50 | 5.6% |
| Colorado | $110,000 | $385,000 | $935,000 | $50 | 2.9% |
| Florida | $112,000 | $392,000 | $952,000 | $125 | 6.0% |
| Oregon | $112,000 | $392,000 | $952,000 | $100 | 0.0% |
| Rhode Island | $112,000 | $392,000 | $952,000 | $150 | 7.0% |
| Maine | $114,000 | $399,000 | $969,000 | $175 | 5.5% |
| New Hampshire | $117,000 | $409,500 | $994,500 | $102 | 0.0% |
| Washington | $118,000 | $413,000 | $1,003,000 | $200 | 6.5% |
| Connecticut | $119,000 | $416,500 | $1,011,500 | $120 | 6.3% |
| Maryland | $121,000 | $423,500 | $1,028,500 | $100 | 6.0% |
| New Jersey | $125,000 | $437,500 | $1,062,500 | $125 | 6.6% |
| Alaska | $127,000 | $444,500 | $1,079,500 | $250 | 0.0% |
| New York | $139,000 | $486,500 | $1,181,500 | $200 | 4.0% |
| California | $152,000 | $532,000 | $1,292,000 | $70 | 7.3% |
| Massachusetts | $154,000 | $539,000 | $1,309,000 | $500 | 6.3% |
| Hawaii | $193,000 | $675,500 | $1,640,500 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$269,500
- West Virginia$269,500
- Oklahoma$280,000
- Alabama$283,500
- Arkansas$283,500
5 Most Expensive States
- Hawaii$675,500
- Massachusetts$539,000
- California$532,000
- New York$486,500
- Alaska$444,500
Frequently Asked Questions
Related Businesses
Restaurant
Food & Beverage$175,000 – $750,000
View national costs →
Coffee Shop
Food & Beverage$60,000 – $350,000
View national costs →
Brewery / Microbrewery
Food & Beverage$250,000 – $1,500,000
View national costs →
Winery
Food & Beverage$500,000 – $3,000,000
View national costs →
Catering Business
Food & Beverage$12,000 – $130,000
View national costs →